Trade major, minor and exotic currency pairs with fast execution and competitive conditions.
Explore Forex, Commodities, and Indices with tight spreads, ensuring strategic flexibility for experienced traders.
Access MT4, MT5, and WebTrader for fast execution and advanced analysis, tailored for professional-grade trading.
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
AUD/CHF Australian Dollar vs Swiss Franc | 5 | 26 | 0 | - | 100000 |
AUD/CAD Australian Dollar vs Canadian Dollar | 5 | 28 | 0 | - | 100000 |
AUD/JPY Australian Dollar vs Japanese Yen | 3 | 28 | 0 | - | 100000 |
AUD/NZD Australian Dollar vs New Zealand Dollar | 5 | 36 | 0 | - | 100000 |
AUD/USD Australian Dollar vs US Dollar | 5 | 21 | 0 | - | 100000 |
CAD/CHF Canadian Dollar vs Swiss Franc | 5 | 24 | 0 | - | 100000 |
CAD/JPY Canadian Dollar vs Japanese Yen | 3 | 28 | 0 | - | 100000 |
CHF/JPY Swiss Franc vs Japanese Yen | 3 | 36 | 0 | - | 100000 |
EUR/AUD Euro vs Australian Dollar | 5 | 33 | 0 | - | 100000 |
EUR/CAD Euro vs Canadian Dollar | 5 | 31 | 0 | - | 100000 |
EUR/CHF Euro vs Swiss Franc | 5 | 22 | 0 | - | 100000 |
EUR/GBP Euro vs Great British Pound | 5 | 16 | 0 | - | 100000 |
EUR/HUF Euro vs Hungarian Forint | 3 | 343 | 0 | - | 100000 |
EUR/JPY Euro vs Japanese Yen | 3 | 26 | 0 | - | 100000 |
EUR/MXN Euro vs Mexican Peso | 5 | 1073 | 0 | - | 100000 |
EUR/NZD Euro vs New Zealand Dollar | 5 | 48 | 0 | - | 100000 |
EUR/PLN Euro vs Polish Zloty | 5 | 159 | 0 | - | 100000 |
EUR/TRY Euro vs Turkish Lira | 5 | 790 | 0 | - | 100000 |
EUR/USD Euro vs US Dollar | 5 | 9 | 0 | - | 100000 |
EUR/ZAR Euro vs South African Rand | 5 | 1378 | 0 | - | 100000 |
GBP/AUD Great British Pound vs Australian Dollar | 5 | 36 | 0 | - | 100000 |
GBP/CAD Great British Pound vs Canadian Dollar | 5 | 36 | 0 | - | 100000 |
GBP/CHF Great British Pound vs Swiss Franc | 5 | 26 | 0 | - | 100000 |
GBP/JPY Great British Pound vs Japanese Yen | 3 | 36 | 0 | - | 100000 |
GBP/NZD Great British Pound vs New Zealand Dollar | 5 | 48 | 0 | - | 100000 |
GBP/USD Great British Pound vs US Dollar | 5 | 15 | 0 | - | 100000 |
USD/JPY US Dollar vs Japanese Yen | 3 | 22 | 0 | - | 100000 |
USD/ZAR US Dollar vs South African Rand | 5 | 1160 | 0 | - | 100000 |
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
AUDCAD- Australian Dollar vs Canadian Dollar | 5 | 12 | 10 | - | 100000 |
AUDCHF- Australian Dollar vs Swiss Franc | 5 | 12 | 10 | - | 100000 |
AUDJPY- Australian Dollar vs Japanese Yen | 3 | 12 | 10 | - | 100000 |
AUDNZD- Australian Dollar vs New Zealand Dollar | 5 | 18 | 10 | - | 100000 |
AUDUSD- Australian Dollar vs US Dollar | 5 | 5 | 10 | - | 100000 |
CADCHF- Canadian Dollar vs Swiss Franc | 5 | 10 | 10 | - | 100000 |
CADJPY- Canadian Dollar vs Japanese Yen | 3 | 12 | 10 | - | 100000 |
CHFJPY- Swiss Franc vs Japanese Yen | 3 | 16 | 10 | - | 100000 |
EURAUD- Euro vs Australian Dollar | 5 | 17 | 10 | - | 100000 |
EURCAD- Euro vs Canadian Dollar | 5 | 15 | 10 | - | 100000 |
EURCHF- Euro vs Swiss Franc | 5 | 10 | 10 | - | 100000 |
EURGBP- Euro vs Great Britain Pound | 5 | 4 | 10 | - | 100000 |
EURHUF- Euro vs Hungarian Forint | 3 | 173 | 10 | - | 100000 |
EURJPY- Euro vs Japanese Yen | 3 | 16 | 10 | - | 100000 |
EURMXN- EUR vs Mexican Peso | 5 | 573 | 10 | - | 100000 |
EURNZD- Euro vs New Zealand Dollar | 5 | 32 | 10 | - | 100000 |
EURPLN- Euro vs Polish Zloty | 5 | 129 | 10 | - | 100000 |
EURTRY- Euro vs Turkish Lira | 5 | 590 | 10 | - | 100000 |
EURUSD- Euro vs US Dollar | 5 | 4 | 10 | - | 100000 |
EURZAR- Euro vs South African Rand | 5 | 1078 | 10 | - | 100000 |
GBPAUD- Great Britain Pound vs Australian Dollar | 5 | 22 | 10 | - | 100000 |
GBPCAD- Great Britain Pound vs Canadian Dollar | 5 | 18 | 10 | - | 100000 |
GBPCHF- Great Britain Pound vs Swiss Franc | 5 | 14 | 10 | - | 100000 |
GBPJPY- Great Britain Pound vs Japanese Yen | 3 | 22 | 10 | - | 100000 |
GBPNZD- Great Britain Pound vs New Zealand Dollar | 5 | 30 | 10 | - | 100000 |
GBPUSD- Great Britain Pound vs US Dollar | 5 | 6 | 10 | - | 100000 |
NZDCAD- New Zealand Dollar vs Canadian Dollar | 5 | 17 | 10 | - | 100000 |
NZDCHF- New Zealand Dollar vs Swiss Franc | 5 | 12 | 10 | - | 100000 |
USDCHF- US Dollar vs Swiss Franc | 5 | 8 | 10 | - | 100000 |
USDJPY- US Dollar vs Japanese Yen | 3 | 12 | 10 | - | 100000 |
USDMXN- US Dollar vs Mexican Peso | 5 | 421 | 10 | - | 100000 |
USDZAR- South African Rand | 5 | 840 | 10 | - | 100000 |
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
AUDCADx Australian Dollar vs Canadian Dollar | 5 | 8 | 5 | - | 100000 |
AUDCHFx Australian Dollar vs Swiss Franc | 5 | 10 | 5 | - | 100000 |
AUDJPYx Australian Dollar vs Japanese Yen | 3 | 8 | 5 | - | 100000 |
AUDNZDx Australian Dollar vs New Zealand Dollar | 5 | 12 | 5 | - | 100000 |
AUDUSDx Australian Dollar vs US Dollar | 5 | 1 | 5 | - | 100000 |
CADCHFx Canadian Dollar vs Swiss Franc | 5 | 10 | 5 | - | 100000 |
CADJPYx Canadian Dollar vs Japanese Yen | 3 | 8 | 5 | - | 100000 |
CHFJPYx Swiss Franc vs Japanese Yen | 3 | 12 | 5 | - | 100000 |
EURAUDx Euro vs Australian Dollar | 5 | 11 | 5 | - | 100000 |
EURCADx Euro vs Canadian Dollar | 5 | 11 | 5 | - | 100000 |
EURCHFx Euro vs Swiss Franc | 5 | 8 | 5 | - | 100000 |
EURGBPx Euro vs Great Britain Pound | 5 | 0 | 5 | - | 100000 |
EURHUFx Euro vs Hungarian Forint | 3 | 143 | 5 | - | 100000 |
EURJPYx Euro vs Japanese Yen | 3 | 0 | 5 | - | 100000 |
EURMXNx Euro vs Mexican Peso | 5 | 373 | 5 | - | 100000 |
EURNZDx Euro vs New Zealand Dollar | 5 | 24 | 5 | - | 100000 |
EURPLNx Euro vs Polish Zloty | 5 | 89 | 5 | - | 100000 |
EURTRYx Euro vs Turkish Lira | 5 | 290 | 5 | - | 100000 |
EURUSDx Euro vs US Dollar | 5 | 0 | 5 | - | 100000 |
EURZARx Euro vs South African Rand | 5 | 878 | 5 | - | 100000 |
GBPAUDx Great Britain Pound vs Australian Dollar | 5 | 14 | 5 | - | 100000 |
GBPCADx Great Britain Pound vs Canadian Dollar | 5 | 14 | 5 | - | 100000 |
GBPCHFx Great Britain Pound vs Swiss Franc | 5 | 12 | 5 | - | 100000 |
GBPJPYx Great Britain Pound vs Japanese Yen | 3 | 14 | 5 | - | 100000 |
GBPNZDx Great Britain Pound vs New Zealand Dollar | 5 | 22 | 5 | - | 100000 |
GBPUSDx Great Britain Pound vs US Dollar | 5 | 0 | 5 | - | 100000 |
NZDCADx New Zealand Dollar vs Canadian Dollar | 5 | 11 | 5 | - | 100000 |
NZDCHFx New Zealand Dollar vs Swiss Franc | 5 | 10 | 5 | - | 100000 |
USDCHF- US Dollar vs Swiss Franc | 5 | 0 | 5 | - | 100000 |
USDJPYx US Dollar vs Japanese Yen | 3 | 0 | 5 | - | 100000 |
USDMXNx US Dollar vs Mexican Peso | 5 | 261 | 5 | - | 100000 |
USDZARx US Dollar vs South African Rand | 5 | 660 | 5 | - | 100000 |
Trading Platforms
Trade on MT4, MT5, or WebTrader
FXPrimus offers secure, fast, and reliable trading with ultra-competitive spreads, advanced platforms, and dedicated 24/5 support.
Trade confidently with a broker committed to client protection and technology-driven solutions designed to enhance your trading experience.
Award-winning security with third-party oversight and negative balance protection.
Benefit from industry-leading spreads to enhance your profitability.
Trade on MT4, MT5 and WebTrader across all devices.
Award-winning security with third-party oversight and negative balance protection.
Receive 24/5 support via chat, messenger, or phone whenever needed.
Trade with leverage up to 1:1000 for increased flexibility.
FX Primus offers major, minor, and exotic currency pairs, allowing traders to diversify their portfolio with competitive spreads and fast execution.
You can trade Forex on MetaTrader 4, MetaTrader 5, and WebTrader, all of which provide advanced charting tools and seamless execution.
FXPrimus offers leverage up to 1:1000, enabling traders to maximize their market exposure while managing their risk effectively.
FXPrimus provides commission-free Forex trading on most accounts. However, spreads apply based on market conditions.
FXPrimus ensures ultra-fast execution speeds with minimal slippage, helping traders enter and exit positions efficiently in volatile markets.
Thank you for visiting FXPRIMUS. This website is operated by Primus Markets INTL Ltd (the “FXPRIMUS” or “Company”), a member Company of the FXPRIMUS Group and an International Investment Firm incorporated in the Republic of Vanuatu with Company Number 14595. The Company is authorised and regulated by the Vanuatu Securities and Exchange Commission with a Dealer in Securities Principal License granted by the Minister of Finance and Economic Management of Vanuatu.
The Company does not intend to display its website, provide services, or offer its products to people in countries where doing so would violate their national regulatory framework. When a user accesses our Online Trading Facility, such as our website, trading platforms and others, from a country with or without prohibited access to this website, it is the user’s responsibility to use the Online trading Facility under his/her local laws and/or regulations.
This website may contain information regarding financial services and products that an E.U. supervisory authority could regard as offering financial services targeted in Europe. The same applies to regulatory authorities from other jurisdictions.
By clicking “Continue” to enter this website, you confirm that you have read and understood this notification and that you are visiting this website and FXPRIMUS on your own initiative without any support and/or encouragement from FXPRIMUS.