Saham Top 100
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
.ABNB.US AirBnB Inc. CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ACB.US Aurora Cannabis Inc. CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ACM.US AECOM CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ACN.US Accenture PLC CFD | - | 20 | 10 | 10% | 100 | -5 | -3,5 |
.ADC.US Agree Realty Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ADEA.US Adeia Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ADI.US Analog Devices Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ADM.US Archer-Daniels-Midland Co. | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.ADNT.US Adient PLC CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ADP.US Automatic Data Processing Inc CFD | - | 14 | 10 | 10% | 100 | -5 | -3,5 |
.ADSK.US Autodesk Inc CFD | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.AEE.US Ameren Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AEM.US Agnico Eagle Mines Ltd. | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AEO.US American Eagle Outfitters Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.AEP.US American Electric Power Co Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AER.US AerCap Holdings N.V. CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.AFG.US American Financial Group Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.AFL.US Aflac Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AFRM.US Affirm Holdings Inc - class A CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AGIO.US Agios Pharmaceuticals Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.AGRO.US Adecoagro SA CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AI.US C3Ai Inc - class A CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.AIZ.US Assurant Inc CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.AJG.US Arthur J Gallagher & Co CFD | - | 13 | 10 | 10% | 100 | -5 | -3,5 |
.AL.US Air Lease Corp - class A CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.ALB.US Albemarle Corp CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.ALGN.US Align Technology Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ALGT.US Allegiant Travel Co CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.ALK.US Alaska Air Group Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ALKS.US Alkermes PLC CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.ALLE.US Allegion PLC CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.ALNY.US Alnylam Pharmaceuticals Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.ALTR.US Altair Engineering Inc - class A CFD | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.AMBA.US Ambarella Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.AMC.US AMC Networks Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.AME.US AMETEK Inc CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.AMED.US Amedisys Inc | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.AMG.US Affiliated Managers Group Inc CFD | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.AMGN.US Amgen Inc CFD | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.AMKR.US Amkor Technology, Inc. | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AMP.US Ameriprise Financial Inc | - | 19 | 10 | 10% | 100 | -5 | -3,5 |
.AMR.US Alpha Metallurgical Resources Inc | - | 23 | 10 | 10% | 100 | -5 | -3,5 |
.AMT.US American Tower Corp CFD | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.AN.US AutoNation Inc CFD | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.ANF.US Abercrombie & Fitch Co CFD | - | 17 | 10 | 10% | 100 | -5 | -3,5 |
.ANSS.US ANSYS Inc. | - | 55 | 10 | 10% | 100 | -5 | -3,5 |
.AON.US AON Corp CFD | - | 17 | 10 | 10% | 100 | -5 | -3,5 |
.AOS.US AO Smith Corp CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.APAM.US Artisan Partners Asset Management Inc - class A CFD | - | 100 | 10 | 10% | 100 | -5 | -3,5 |
.APD.US Air Products & Chemicals Inc CFD | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.APH.US Amphenol Corp CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.APLS.US Apellis Pharmaceuticals Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.APO.US Apollo Global Management CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.APP.US Applovin Corp - class A CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.APTV.US Aptiv Inc. CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ARE.US Alexandria Real Estate Equities CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ARM.US Arm Holdings PLC CFD - ADR CFD | - | 11 | 10 | 10% | 100 | -5 | -3,5 |
.ARW.US Arrow Electronics Inc CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.ARWR.US Arrowhead Pharmaceuticals Inc | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ASH.US Ashland Inc CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.ASML.US ASML Holding NV - ADR | - | 37 | 10 | 10% | 100 | -5 | -3,5 |
.ATKR.US Atkore Inc | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.ATO.US Atmos Energy Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ATR.US AptarGroup Inc CFD | - | 11 | 10 | 10% | 100 | -5 | -3,5 |
.AU.US AngloGold Ashanti Ltd CFD - ADR | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.AVB.US AvalonBay Communities Inc. | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.AVT.US Avnet Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AVY.US Avery Dennison Corp CFD | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.AWK.US American Water Works Co Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AYI.US Acuity Brands Inc CFD | - | 22 | 10 | 10% | 100 | -5 | -3,5 |
.AZN.US AstraZeneca PLC - ADR CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.AZO.US AutoZone Inc CFD | - | 372 | 10 | 10% | 100 | -5 | -3,5 |
.BALL.US Ball Corp | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BAM.US Brookfield Asset Management Inc CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.BAND.US Bandwidth Inc - class A | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.BAP.US Credicorp Ltd CFD | - | 19 | 10 | 10% | 100 | -5 | -3,5 |
.BAX.US Baxter International Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BBWI.US PhenomeX Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BC.US Brunswick Corp/DE CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.BCC.US Boise Cascade Co CFD | - | 13 | 10 | 10% | 100 | -5 | -3,5 |
.BDX.US Becton Dickinson and Co CFD | - | 14 | 10 | 10% | 100 | -5 | -3,5 |
.BEAM.US Beam Therapeutics Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BEPC.US Brookfield Renewable Corp - class A CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BFH.US Bread Financial Holdings Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BG.US Bunge Ltd CFD | - | 39 | 10 | 10% | 100 | -5 | -3,5 |
.BGNE.US BeiGene. Ltd | - | 39 | 10 | 10% | 100 | -5 | -3,5 |
.BHF.US Brighthouse Financial Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BHP.US BHP Billiton Ltd CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BIIB.US Biogen Idec Inc. | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.BILL.US Bill.com Holdings Inc | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.BKH.US Black Hills Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BKR.US Baker Hughes Co | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.BL.US BlackLine Inc. | - | 202 | 10 | 10% | 100 | -5 | -3,5 |
.BMA.US Banco Macro SA CFD | - | 25 | 10 | 10% | 100 | -5 | -3,5 |
.BMBL.US Bumble Inc - class A CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BMO.US Bank of Montreal CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.BMRN.US BioMarin Pharmaceutical Inc. CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.BN.US Brookfield Corp - class A CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BNTX.US BioNTech SE CFD | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.BOOT.US Boot Barn Holdings Inc CFD | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.BPOP.US Popular Inc CFD | - | 59 | 10 | 10% | 100 | -5 | -3,5 |
.BRO.US Brown & Brown Inc. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.BROS.US Dutch Bros Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BSX.US Boston Scientific Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BUD.US Anheuser-Busch InBev SA/NV | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.BURL.US Burlington Stores Inc CFD | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.BWA.US BorgWarner Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.BXP.US Boston Properties Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.BYD.US Boyd Gaming Corp CFD | - | 199 | 10 | 10% | 100 | -5 | -3,5 |
.CADE.US Cadence Bank | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.CAH.US Cardinal Health Inc. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CAKE.US Cheesecake Factory Inc/The | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CALM.US Cal-Maine Foods CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.CALX.US Calix Inc CFD | - | 98 | 10 | 10% | 100 | -5 | -3,5 |
.CAR.US Avis Budget Group Inc | - | 11 | 10 | 10% | 100 | -5 | -3,5 |
.CARR.US Carrier Global Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CASY.US Casey's General Stores Inc CFD | - | 45 | 10 | 10% | 100 | -5 | -3,5 |
.CB.US Chubb Corp/The CFD | - | 14 | 10 | 10% | 100 | -5 | -3,5 |
.CBOE.US CBOE Holdings Inc CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.CBRE.US CBRE Group Inc CFD - class A | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CBRL.US Cracker Barrel Old Country Sto CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.CC.US The Chemours Co. CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CCEP.US Coca-Cola Europacific Partners PLC | - | 202 | 10 | 10% | 100 | -5 | -3,5 |
.CCI.US Crown Castle International Cor CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CCJ.US CAMECO CORP CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CCK.US Crown Holdings Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CCL.US Carnival Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CCOI.US Cogent Communications Holdings Inc | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.CDLX.US Cardlytics Inc | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CDNS.US Cadence Design Systems Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.CE.US Celanese Corp CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.CEG.US Constellation Energy Corp | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.CEIX.US CONSOL Energy Inc CFD | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.CELH.US Celsius Holdings Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CF.US CF Industries Holdings Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CHD.US Church & Dwight Co Inc. | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CHKP.US Check Point Software Technologies Ltd CFD | - | 11 | 10 | 10% | 100 | -5 | -3,5 |
.CHRD.US Chord Energy Corp CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.CHRW.US CH Robinson Worldwide Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.CHTR.US Charter Communications Inc CFD | - | 13 | 10 | 10% | 100 | -5 | -3,5 |
.CI.US Cigna Corp CFD | - | 14 | 10 | 10% | 100 | -5 | -3,5 |
.CIB.US Bancolombia SA CFD | - | 40 | 10 | 10% | 100 | -5 | -3,5 |
.CIEN.US Ciena Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CINF.US Cincinnati Financial Corp CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.CIVI.US Civitas Resources Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CLDX.US Celldex Therapeutics Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CM.US Canadian Imperial Bank of Commerce CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CMA.US Comerica Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CMC.US Commercial Metals Co. CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CMG.US Chipotle Mexican Grill Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CMI.US Cummins Inc | - | 18 | 10 | 10% | 100 | -5 | -3,5 |
.CMPS.US Compass Pathways PLC - ADR CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CMS.US CMS Energy Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CNC.US Ameriprise Financial Inc | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CNI.US Realty Income Corp CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.CNK.US Cinemark Holdings Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CNP.US CenterPoint Energy Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.COF.US Capital One Financial Corp CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.COHR.US Coherent Inc | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.COO.US Cooper Cos Inc/The CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.COOP.US Mr. Cooper Group Inc | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.COP.US ConocoPhillips CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CP.US Canadian Pacific Railway Ltd | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CPA.US Copa Holdings SA CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CPB.US Campbell Soup Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CPRI.US Capri Holdings Ltd. CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.CPRT.US Copart Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.CROX.US Crocs Inc | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.CRSP.US CRISPR Therapeutics AG CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.CSGP.US CoStar Group Inc | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CSIQ.US Canadian Solar Inc. CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.CSL.US Carlisle Cos Inc CFD | - | 43 | 10 | 10% | 100 | -5 | -3,5 |
.CSTL.US Castle Biosciences Inc CFD | - | 11 | 10 | 10% | 100 | -5 | -3,5 |
.CSX.US CSX Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CTAS.US Cintas Corp CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.CTLT.US Catalent Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CTSH.US Cognizant Technology Solutions | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.CTVA.US Corteva Inc | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CVLT.US CommVault Systems Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.CVNA.US Carvana Co - class A CFD | - | 18 | 10 | 10% | 100 | -5 | -3,5 |
.CXW.US CoreCivic Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.D.US Dominion Resources Inc | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.DAR.US Darling Ingredients Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.DASH.US DoorDash Inc - class A CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.DD.US DuPont de Nemours Inc. | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.DDS.US Dillard's CFD | - | 25 | 10 | 10% | 100 | -5 | -3,5 |
.DE.US Deere & Co CFD | - | 19 | 10 | 10% | 100 | -5 | -3,5 |
.DECK.US Deckers Outdoor Corp. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DEI.US Douglas Emmett Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DELL.US Dell Technologies Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.DG.US Dollar General Corp | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.DGX.US Quest Diagnostics Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.DHI.US DR Horton Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DHR.US Danaher Corp CFD | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.DIS.US Walt Disney Co/The CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.DISCA.US Warner Bros Discovery Inc - A | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.DISCK.US Warner Bros Discovery Inc - C | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.DISH.US DISH Network Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DLR.US Digital Realty Trust Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DLTR.US Dollar Tree Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.DOCU.US DocuSign Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.DOV.US Dover Corp CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.DOW.US Dow Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.DPZ.US Domino's Pizza Inc CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.DRI.US Darden Restaurants Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.DT.US Dynatrace Inc | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.DTE.US DTE Energy Co CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.DUK.US Duke Energy Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DXCM.US Dexcom Inc CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.ECL.US Ecolab Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ED.US Consolidated Edison Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.EDIT.US Editas Medicine Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.EFX.US Equifax Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.EIX.US Edison International CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.EL.US Estee Lauder Cos Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.ELAN.US Elanco Animal Health CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.ELV.US Elevance Health Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.EMN.US Eastman Chemical Co CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.EMR.US Emerson Electric Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ENPH.US Enphase Energy Inc CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.ENTG.US Entegris Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.EOG.US EOG Resources Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.EPAM.US EPAM Systems Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.EQIX.US Equinix Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.EQNR.US Equinor ASA CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.EQT.US EQT Corp CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.ES.US Eversource Energy CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.ESS.US Essex Property Trust Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.ETSY.US Etsy Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.EVRG.US Evergy Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.EW.US Edwards Lifesciences Corp CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.EXC.US Exelon Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.EXPD.US Expeditors Intl of Washington CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.EXPE.US Expedia Group Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.EXR.US Extra Space Storage Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.F.US Ford Motor Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.FANG.US Diamondback Energy Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.FAST.US Fastenal Co CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.FBHS.US Fortune Brands Innovations Inc | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.FCX.US Freeport-McMoRan Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.FE.US FirstEnergy Corp CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.FFIV.US F5 Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.FIS.US Fidelity National Information CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.FISV.US Fiserv Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.FLT.US Fleetcor Technologies Inc CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.FMC.US FMC Corp CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.FOX.US Fox Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.FOXA.US Fox Corp Class A CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.FRC.US First Republic Bank CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.FTNT.US Fortinet Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.FTV.US Fortive Corp CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.GD.US General Dynamics Corp CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.GE.US General Electric Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.GEN.US Gen Digital Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.GILD.US Gilead Sciences Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.GIS.US General Mills Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.GL.US Globe Life Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.GLW.US Corning Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.GM.US General Motors Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.GNRC.US Generac Holdings Inc CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.GOOG.US Alphabet Inc - Class C CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.GOOGL.US Alphabet Inc - Class A CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.GPC.US Genuine Parts Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.GPN.US Global Payments Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.GRMN.US Garmin Ltd CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.GS.US Goldman Sachs Group Inc CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.GWW.US WW Grainger Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.HAL.US Halliburton Co CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.HAS.US Hasbro Inc CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.HBAN.US Huntington Bancshares Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.HCA.US HCA Healthcare Inc CFD | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.HD.US Home Depot Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.HES.US Hess Corp CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.HIG.US Hartford Financial Services CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.HOLX.US Hologic Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.HON.US Honeywell International Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.HPE.US Hewlett Packard Enterprise Co CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.HPQ.US HP Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.HRL.US Hormel Foods Corp CFD | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.HSY.US Hershey Co CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.HUM.US Humana Inc CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.HWM.US Howmet Aerospace Inc CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.IBM.US International Business Machines CFD | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.ICE.US Intercontinental Exchange Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.IDXX.US IDEXX Laboratories Inc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.ILMN.US Illumina Inc CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
