Mulai trading secara percaya diri dengan nol komisi, spread kompetitif, dan leverage tinggi—cocok untuk pemula atau mereka yang menginginkan pengalaman trading yang lugas.
Dapatkan manfaat nol komisi dan spread kompetitif di platform yang andal dan aman. Cocok untuk trading yang efisien dengan biaya minimal.
Spread Pip
Deposit Minimum
Komisi
Leverage
Trading Forex, Logam, dan Indeks dengan spread yang kompetitif di akun Classic FXPrimus yang aman dan mudah diakses.
Pilih dari MT4, MT5, dan WebTrader untuk trading yang andal dan intuitif setiap saat di perangkat apa pun.
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
AUD/CHF Dolar Australia vs Franc Swiss |
5 | 26 | 0 | - | 100000 | 3,78 | -7,656 |
AUD/CAD Dolar Australia vs Dolar Kanada |
5 | 28 | 0 | - | 100000 | -1,188 | -2,189 |
AUD/JPY Dolar Australia vs Yen Jepang |
3 | 28 | 0 | - | 100000 | 8,0157 | -14,377 |
AUD/NZD Dolar Australia vs Dolar Selandia Baru |
5 | 36 | 0 | - | 100000 | -3,366 | -0,561 |
AUD/USD Dolar Australia vs Dolar AS |
5 | 21 | 0 | - | 100000 | -4,356 | -1,98 |
CAD/CHF Dolar Kanada vs Franc Swiss |
5 | 24 | 0 | - | 100000 | 3,861 | -7,942 |
CAD/JPY Dolar Kanada vs Yen Jepang |
3 | 28 | 0 | - | 100000 | 8,3006 | -14,883 |
CHF/JPY Franc Swiss vs Yen Jepang |
3 | 36 | 0 | - | 100000 | 1,001 | -6,16 |
EUR/AUD Euro vs Dolar Australia |
5 | 33 | 0 | - | 100000 | -6,853 | 1,071 |
EUR/CAD Euro vs Dolar Kanada |
5 | 31 | 0 | - | 100000 | -5,577 | 0,279 |
EUR/CHF Euro vs Franc Swiss |
5 | 22 | 0 | - | 100000 | 3,924 | -10,505 |
EUR/GBP Euro vs Pound Inggris |
5 | 16 | 0 | - | 100000 | -6,314 | 0,981 |
EUR/HUF Euro vs Forint Hungaria |
3 | 343 | 0 | - | 100000 | -41,437 | 24,345 |
EUR/JPY Euro vs Yen Jepang |
3 | 26 | 0 | - | 100000 | 10,2718 | -19,118 |
EUR/MXN Euro vs Peso Meksiko |
5 | 1073 | 0 | - | 100000 | -557,348 | 305,64 |
EUR/NZD Euro vs Dolar Selandia Baru |
5 | 48 | 0 | - | 100000 | -9,724 | 2,934 |
EUR/PLN Euro vs Zloty Polandia |
5 | 159 | 0 | - | 100000 | -37,257 | 17,928 |
EUR/TRY Euro vs Lira Turki |
5 | 790 | 0 | - | 100000 | #N/A | #N/A |
EUR/USD Euro vs Dolar AS |
5 | 9 | 0 | - | 100000 | -7,59 | 1,458 |
EUR/ZAR Euro vs Rand Afrika Selatan |
5 | 1378 | 0 | - | 100000 | -321,651 | 152,37 |
GBP/AUD Pound Inggris vs Dolar Australia |
5 | 36 | 0 | - | 100000 | -1,188 | -8,921 |
GBP/CAD Pound Inggris vs Dolar Kanada |
5 | 36 | 0 | - | 100000 | -0,231 | -9,284 |
GBP/CHF Pound Inggris vs Franc Swiss |
5 | 26 | 0 | - | 100000 | 7,335 | -19,404 |
GBP/JPY Pound Inggris vs Yen Jepang |
3 | 36 | 0 | - | 100000 | 17,4097 | -33,022 |
GBP/NZD Pound Inggris vs Dolar Selandia Baru |
5 | 48 | 0 | - | 100000 | -3,883 | -7,183 |
GBP/USD Pound Inggris vs Dolar AS |
5 | 15 | 0 | - | 100000 | -3,377 | -3,905 |
USD/JPY Dolar AS vs Yen Jepang |
3 | 22 | 0 | - | 100000 | 13,1439 | -25,069 |
USD/ZAR Dolar AS vs Rand Afrika Selatan |
5 | 1160 | 0 | - | 100000 | -216,975 | 79,713 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
XAU/AUD EMAS vs AUD |
2 | 71 | 0 | 0,40% | 100 | -56,056 | 38,9637 |
XAU/EUR EMAS vs EUR |
2 | 43 | 0 | 0,40% | 100 | -28,3368 | 18,9462 |
XAU/USD EMAS vs USD |
2 | 17 | 0 | 0,40% | 100 | -43,065 | 24,4178 |
XAG/USD Perak vs USD |
3 | 14 | 0 | 1,20% | 5000 | -5,3834 | 3,5019 |
XPD/USD Palladium vs USD |
2 | 478 | 0 | 1,00% | 50 | -21,219 | 6,957 |
XPT/USD Platinum vs USD |
2 | 177 | 0 | 5,00% | 50 | -21,3565 | 7,137 |
COPPER TEMBAGA vs USD |
0 | 9 | 0 | 2,00% | 25 | -2,27 | 0,9 |
ALUMINIUM ALUMINIUM vs USD |
0 | 13 | 0 | 2,00% | 25 | -0,6 | 0,24 |
ZINC ZINC vs USD |
0 | 15 | 0 | 2,00% | 25 | -0,6725 | 0,267 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
UKOIL.sp Minyak Brent Spot |
2 | 4 | 5 | 1% | 1000 | -7,348 | -14,146 |
USNGAS US Natural Gas Spot |
3 | 9 | 5 | 3% | 10000 | -28,27 | 13,23 |
USOIL.sp Minyak Mentah Spot |
2 | 5 | 5 | 1% | 1000 | -8,228 | -14,432 |
Saham Top 100
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
.AAPL.OQ Apple Inc. | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.ACB.US Aurora Cannabis Inc. CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.ADBE.OQ Adobe Inc. | - | 17 | 10 | 10% | 100 | -5 | -3,5 |
.AFRM.US Affirm Holdings Inc. - class A CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AMAT.OQ Applied Materials, Inc. | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.AMCX.US AMC Networks Inc. CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.AMD.OQ Advanced Micro Devices | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.AMZN.OQ Amazon.com Inc. | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.APD.US Air Products & Chemicals Inc. CFD | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.APP.US Applovin Corp. - class A CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.AVGO.OQ Broadcom Inc. | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.AXP.N American Express Company | - | 39 | 10 | 10% | 100 | -5 | -3,5 |
.BA.N Boeing Co. | - | 18 | 10 | 10% | 100 | -5 | -3,5 |
.BAC.N Bank of America Corporation | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.BEN.N Franklin Resources Inc. | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.BIDU.OQ BAIDU | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.BK.N Bank of New York Mellon Corp | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.BKNG.OQ Booking Holdings Inc. | - | 581 | 10 | 10% | 100 | -5 | -3,5 |
.C.N Citigroup Inc. Common Stock | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.CAT.N Caterpillar Inc. | - | 23 | 10 | 10% | 100 | -5 | -3,5 |
.CEG.US Constellation Energy Corp | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.CMC.US Commercial Metals Co. CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.CME.OQ CME Group Inc. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.COIN.OQ Coinbase | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.COP.US ConocoPhillips CFD | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.COST.OQ Costco Wholesale Corp | - | 46 | 10 | 10% | 100 | -5 | -3,5 |
.CRM.N Salesforce.com Inc. | - | 13 | 10 | 10% | 100 | -5 | -3,5 |
.CSCO.OQ Cisco Systems Inc. | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.CVX.N Chevron | - | 17 | 10 | 10% | 100 | -5 | -3,5 |
.DASH.US DoorDash Inc - class A CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.DECK.US Deckers Outdoor Corp. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.DELL.US Dell Technologies Inc CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.DHR.US Danaher Corp CFD | - | 14 | 10 | 10% | 100 | -5 | -3,5 |
.DIS.N Walt Disney Company | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.ETN.US Eaton Corp PLC CFD | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.FB.OQ Facebook Inc. | - | 56 | 10 | 10% | 100 | -5 | -3,5 |
.GILD.OQ Gilead Sciences Inc. | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.GOOG.OQ Alphabet Inc. - Class C | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.GS.N Goldman Sachs Group, Inc. | - | 50 | 10 | 10% | 100 | -5 | -3,5 |
.HD.N The Home Depot Inc. | - | 21 | 10 | 10% | 100 | -5 | -3,5 |
.HON.US Honeywell International Inc CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.IBM.N International Business Machines Corporation | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.ILMN.OQ Illumina | - | 22 | 10 | 10% | 100 | -5 | -3,5 |
.INTC.OQ Intel Corporation | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.INTU.US Intuit Inc CFD | - | 26 | 10 | 10% | 100 | -5 | -3,5 |
.IP.US International Paper Co CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.JNJ.N Johnson & Johnson | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.JNPR.N Juniper Networks Inc. | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.JPM.N JPMorgan Chase & Co. | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.KLAC.US KLA-Tencor Corp. CFD | - | 55 | 10 | 10% | 100 | -5 | -3,5 |
.KO.N The Coca-Cola Company | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.LIN.US Linde plc CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.LLY.US Eli Lilly & Co CFD | - | 24 | 10 | 10% | 100 | -5 | -3,5 |
.LNW.US Light & Wonder Inc. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.LRCX.US Lam Research Corp. CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.MA.N Mastercard Incorporated | - | 30 | 10 | 10% | 100 | -5 | -3,5 |
.MCD.N McDonald's Corporation | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.MS.N Morgan Stanley | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.MSFT.OQ Microsoft Corporation | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.MBLY.US Mobileye Global Inc. - class A CFD | - | 3 | 10 | 10% | 100 | -5 | -3,5 |
.MNDY.US Monday.Com Ltd | - | 41 | 10 | 10% | 100 | -5 | -3,5 |
.MRK.N Merck & Company, Inc. | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.MSTR.US MicroStrategy Inc. - Class A | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.MU.US Micron Technology Inc. CFD | - | 7 | 10 | 10% | 100 | -5 | -3,5 |
.NFLX.OQ Netflix Inc. | - | 69 | 10 | 10% | 100 | -5 | -3,5 |
.NOW.US ServiceNow Inc. CFD | - | 26 | 10 | 10% | 100 | -5 | -3,5 |
.NVDA.OQ Nvidia Corporation | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.NXPI.US NXP Semiconductors NV CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.NKE.N Nike, Inc. | - | 10 | 10 | 10% | 100 | -5 | -3,5 |
.NVDA.OQ NVIDIA Corporation | - | 22 | 10 | 10% | 100 | -5 | -3,5 |
.ORCL.N Oracle Corporation | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.PANW.US Palo Alto Networks Inc. CFD | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.PEP.N PepsiCo, Inc. | - | 8 | 10 | 10% | 100 | -5 | -3,5 |
.PFE.N Pfizer Inc. | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.PG.N Procter & Gamble Company | - | 14 | 10 | 10% | 100 | -5 | -3,5 |
.PINS.N Pinterest Inc. | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.PLTR.US Palantir Technologies Inc. - class A | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.PM.N Philip Morris International Inc. | - | 23 | 10 | 10% | 100 | -5 | -3,5 |
.PYPL.OQ PayPal Holdings Inc. | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.ON.US ON Semiconductor Corp | - | 1 | 10 | 10% | 100 | -5 | -3,5 |
.QCOM.OQ Qualcomm Inc. | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.RACE.N Ferrari | - | 117 | 10 | 10% | 100 | -5 | -3,5 |
.RCKT.US Rocket Pharmaceuticals Inc. CFD | - | 2 | 10 | 10% | 100 | -5 | -3,5 |
.ROK.US Rockwell Automation Inc. | - | 21 | 10 | 10% | 100 | -5 | -3,5 |
.SCHW.N Charles Schwab Corp | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.SHOP.N Shopify Inc. | - | 16 | 10 | 10% | 100 | -5 | -3,5 |
.SMCI.US Super Micro Computer Inc. CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.SNOW.US Snowflake Inc. - class A | - | 6 | 10 | 10% | 100 | -5 | -3,5 |
.SPGI.US S&P Global Inc. CFD | - | 32 | 10 | 10% | 100 | -5 | -3,5 |
.SPOT.US Spotify Technology SA CFD | - | 22 | 10 | 10% | 100 | -5 | -3,5 |
.TMO.US Thermo Fisher Scientific Inc. CFD | - | 15 | 10 | 10% | 100 | -5 | -3,5 |
.TMUS.N T-Mobile US Inc | - | 54 | 10 | 10% | 100 | -5 | -3,5 |
.TSM.N Taiwan Semiconductor Manufacturing Company | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
.SBUX.OQ Starbucks Corporation | - | 5 | 10 | 10% | 100 | -5 | -3,5 |
.TSLA.OQ Tesla Inc. | - | 50 | 10 | 10% | 100 | -5 | -3,5 |
.UNH.N UnitedHealth Group Incorporated | - | 19 | 10 | 10% | 100 | -5 | -3,5 |
.V.N Visa Inc. | - | 25 | 10 | 10% | 100 | -5 | -3,5 |
.WDAY.N Workday Inc. | - | 13 | 10 | 10% | 100 | -5 | -3,5 |
.WFC.US Wells Fargo & Co. CFD | - | 4 | 10 | 10% | 100 | -5 | -3,5 |
.WMT.N Walmart Inc. | - | 9 | 10 | 10% | 100 | -5 | -3,5 |
.XOM.N Exxon Mobil Corporation | - | 12 | 10 | 10% | 100 | -5 | -3,5 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
.AUS200 S&P/ASX200 Index |
1 | 44 | 0 | 1% | 10 | -21,1479521 | 0,7252704 |
.ESP35 Spain 35 |
1 | 45 | 0 | 3% | 10 | -26,8226563 | -2,17481 |
.HK50 Hang Seng Index |
1 | 105 | 0 | 1% | 10 | -53,0550768 | 1,8195264 |
.JP225 Nikkei 225 Index |
- | 18 | 0 | 5% | 100 | -5,20587222 | -4,59341666 |
.UK100 FTSE 100 Index |
1 | 34 | 0 | 1% | 10 | -22,749881 | 1,9757385 |
.DE30 Xetra DAX Index |
2 | 410 | 0 | 1% | 10 | -442,069837 | -35,8435 |
.DJ Dow Jones Industrial Average |
2 | 340 | 0 | 1% | 10 | -1144,170698 | 85,103604 |
.ND Nasdaq |
2 | 470 | 0 | 1% | 10 | -542,552065 | 40,355109 |
.S&P500 S&P 500 |
2 | 180 | 0 | 1% | 10 | -147,324859 | 4,800006 |
.STOXX50 Dow Jones EURO STOXX50 Index |
2 | 220 | 0 | 1% | 10 | -114,235858 | -9,262363 |
Simbol | Digit | Rerata Spread | Komisi | Margin | Ukuran Kontrak | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
ADAUSD.cr Cardano vs Dolar AS | - | 17 | 10 | 50% | 10000 | -24 | -24 |
ALGUSD.cr Algorand vs Dolar AS | - | 17 | 10 | 50% | 10000 | -24 | -24 |
ATOUSD.cr Cosmps vs Dolar AS | - | 17 | 10 | 50% | 100 | -24 | -24 |
AVEUSD.cr Aave vs Dolar AS | - | 154 | 10 | 50% | 10 | -24 | -24 |
AVXUSD.cr Avalanche vs Dolar AS | - | 17 | 10 | 50% | 100 | -24 | -24 |
AXSUSD.cr Axie Infinity vs Dolar AS | - | 151 | 10 | 50% | 10 | -24 | -24 |
BCHUSD.cr Bitcoin Cash vs Dolar AS | - | 157 | 10 | 50% | 10 | -24 | -24 |
BSVUSD.cr Bitcoin Cash SV vs Dolar AS | - | 3 | 10 | 50% | 10 | -24 | -24 |
BITCOIN Bitcoin | - | 1726 | 10 | 20% | 1 | -24 | -24 |
CHZUSD.cr Chilliz vs Dolar AS | - | 3 | 10 | 50% | 100000 | -24 | -24 |
CKEUSD.cr PancakeSwap vs Dolar AS | - | 17 | 10 | 50% | 100 | -24 | -24 |
DOGUSD.cr Dogecoin vs Dolar AS | - | 3 | 10 | 50% | 100000 | -24 | -24 |
DOTUSD.cr Polkadot vs Dolar AS | - | 151 | 10 | 50% | 100 | -24 | -24 |
DSHUSD.cr Dash vs Dolar AS | - | 151 | 10 | 50% | 10 | -24 | -24 |
ENJUSD.cr Enjin Coin vs Dolar AS | - | 151 | 10 | 50% | 100 | -24 | -24 |
EOSUSD.cr EOS vs Dolar AS | - | 17 | 10 | 50% | 1000 | -24 | -24 |
ETHUSD.cr Ether vs Dolar AS | - | 1410 | 10 | 50% | 1 | -24 | -24 |
FTMUSD.cr Fantom vs Dolar AS | - | 151 | 10 | 50% | 100 | -24 | -24 |
LNKUSD.cr Link vs Dolar AS | - | 158 | 10 | 50% | 100 | -24 | -24 |
LTCUSD.cr Litecoin vs Dolar AS | - | 170 | 10 | 50% | 10 | -24 | -24 |
MNAUSD.cr Decentraland vs Dolar AS | - | 152 | 10 | 50% | 100 | -24 | -24 |
MTCUSD.cr Polygon Matic vs Dolar AS | - | 17 | 10 | 50% | 1000 | -24 | -24 |
ONEUSD.cr Harmony vs Dolar AS | - | 17 | 10 | 50% | 100000 | -24 | -24 |
SNDUSD.cr Sandbox vs Dolar AS | - | 1501 | 10 | 50% | 100 | -24 | -24 |
SNXUSD.cr Synthetix Network vs Dolar AS | - | 151 | 10 | 50% | 100 | -24 | -24 |
SOLUSD.cr Solana vs Dolar AS | - | 151 | 10 | 50% | 1 | -24 | -24 |
THTUSD.cr Theta vs Dolar AS | - | 18 | 10 | 50% | 1000 | -24 | -24 |
TRXUSD.cr Tron vs Dolar AS | - | 25 | 10 | 50% | 100000 | -24 | -24 |
UNIUSD.cr Uniswap vs Dolar AS | - | 18 | 10 | 50% | 1000 | -24 | -24 |
VETUSD.cr VeChain vs Dolar AS | - | 151 | 10 | 50% | 10000 | -24 | -24 |
WAVUSD.cr Waves vs Dolar AS | - | 17 | 10 | 50% | 100 | -24 | -24 |
XEMUSD.cr Namecoin vs Dolar AS | - | 18 | 10 | 50% | 10000 | -24 | -24 |
XLMUSD.cr Stellar vs Dolar AS | - | 160 | 10 | 50% | 10000 | -24 | -24 |
XMRUSD.cr Monero vs Dolar AS | - | 23 | 10 | 50% | 100 | -24 | -24 |
XRPUSD.cr Ripple vs Dolar AS | - | 17 | 10 | 50% | 10000 | -24 | -24 |
XTZUSD.cr Tezos vs Dolar AS | - | 17 | 10 | 50% | 1000 | -24 | -24 |
Platform Trading
Trading di MT4, MT5, atau WebTrader
FXPrimus menawarkan trading yang aman, cepat, dan andal dengan spread yang sangat kompetitif, platform canggih, dan dukungan khusus 24 jam selama 5 hari kerja.
Trading dengan percaya diri bersama broker yang berkomitmen pada proteksi klien dan solusi teknologi yang dirancang untuk meningkatkan pengalaman trading Anda.
Keamanan peraih penghargaan dengan pengawasan pihak ketiga dan proteksi saldo negatif.
Manfaat dari spread yang terdepan di industri untuk meningkatkan profitabilitas Anda.
Trading di MT4, MT5, dan WebTrader di segala perangkat.
Keamanan peraih penghargaan dengan pengawasan pihak ketiga dan proteksi saldo negatif.
Dapatkan dukungan 24/5 melalui chat, pengolah pesan, atau telepon kapan pun diperlukan.
Trading dengan leverage hingga 1:1000 untuk fleksibilitas lebih tinggi.
Thank you for visiting FXPRIMUS. This website is operated by Primus Markets INTL Ltd (the “FXPRIMUS” or “Company”), a member Company of the FXPRIMUS Group and an International Investment Firm incorporated in the Republic of Vanuatu with Company Number 14595. The Company is authorised and regulated by the Vanuatu Securities and Exchange Commission with a Dealer in Securities Principal License granted by the Minister of Finance and Economic Management of Vanuatu.
The Company does not intend to display its website, provide services, or offer its products to people in countries where doing so would violate their national regulatory framework. When a user accesses our Online Trading Facility, such as our website, trading platforms and others, from a country with or without prohibited access to this website, it is the user’s responsibility to use the Online trading Facility under his/her local laws and/or regulations.
This website may contain information regarding financial services and products that an E.U. supervisory authority could regard as offering financial services targeted in Europe. The same applies to regulatory authorities from other jurisdictions.
By clicking “Continue” to enter this website, you confirm that you have read and understood this notification and that you are visiting this website and FXPRIMUS on your own initiative without any support and/or encouragement from FXPRIMUS.