Start trading confidently with zero commissions, competitive spreads, and high leverage—perfect for beginners or those seeking a straightforward trading experience.
Benefit from zero commissions and competitive spreads on a reliable and secure platform. Ideal for efficient trading at minimal cost.
Pip Spread
Minimum Deposit
Commission
Leverage
Trade Forex, Metals, and Indices with competitive spreads on FXPrimus’ secure and accessible Classic account.
Choose from MT4, MT5, and WebTrader for reliable, intuitive trading anytime and on any device.
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
AUD/CHF Australian Dollar vs Swiss Franc |
5 | 26 | 0 | - | 100000 |
AUD/CAD Australian Dollar vs Canadian Dollar |
5 | 28 | 0 | - | 100000 |
AUD/JPY Australian Dollar vs Japanese Yen |
3 | 28 | 0 | - | 100000 |
AUD/NZD Australian Dollar vs New Zealand Dollar |
5 | 36 | 0 | - | 100000 |
AUD/USD Australian Dollar vs US Dollar |
5 | 21 | 0 | - | 100000 |
CAD/CHF Canadian Dollar vs Swiss Franc |
5 | 24 | 0 | - | 100000 |
CAD/JPY Canadian Dollar vs Japanese Yen |
3 | 28 | 0 | - | 100000 |
CHF/JPY Swiss Franc vs Japanese Yen |
3 | 36 | 0 | - | 100000 |
EUR/AUD Euro vs Australian Dollar |
5 | 33 | 0 | - | 100000 |
EUR/CAD Euro vs Canadian Dollar |
5 | 31 | 0 | - | 100000 |
EUR/CHF Euro vs Swiss Franc |
5 | 22 | 0 | - | 100000 |
EUR/GBP Euro vs Great British Pound |
5 | 16 | 0 | - | 100000 |
EUR/JPY Euro vs Japanese Yen |
3 | 26 | 0 | - | 100000 |
EUR/MXN Euro vs Mexican Peso |
5 | 1073 | 0 | - | 100000 |
EUR/USD Euro vs US Dollar |
5 | 9 | 0 | - | 100000 |
GBP/AUD Great British Pound vs Australian Dollar |
5 | 36 | 0 | - | 100000 |
GBP/CAD Great British Pound vs Canadian Dollar |
5 | 36 | 0 | - | 100000 |
GBP/CHF Great British Pound vs Swiss Franc |
5 | 26 | 0 | - | 100000 |
GBP/JPY Great British Pound vs Japanese Yen |
3 | 36 | 0 | - | 100000 |
GBP/USD Great British Pound vs US Dollar |
5 | 15 | 0 | - | 100000 |
USD/JPY US Dollar vs Japanese Yen |
3 | 22 | 0 | - | 100000 |
USD/ZAR US Dollar vs South African Rand |
5 | 1160 | 0 | - | 100000 |
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
XAU/AUD GOLD vs AUD |
2 | 71 | 0 | 0.40% | 100 |
XAU/EUR GOLD vs EUR |
2 | 43 | 0 | 0.40% | 100 |
XAU/USD GOLD vs USD |
2 | 17 | 0 | 0.40% | 100 |
XAG/USD Silver vs USD |
3 | 14 | 0 | 1.20% | 5000 |
XPD/USD Palladium vs USD |
2 | 478 | 0 | 1.00% | 50 |
XPT/USD Platinum vs USD |
2 | 177 | 0 | 5.00% | 50 |
COPPER COPPER vs USD |
0 | 9 | 0 | 2.00% | 25 |
ALUMINIUM ALUMINIUM vs USD |
0 | 13 | 0 | 2.00% | 25 |
ZINC ZINC vs USD |
0 | 15 | 0 | 2.00% | 25 |
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
UKOIL.sp Spot Brent Oil |
2 | 4 | 5 | 1% | 1000 |
USNGAS US Natural Gas Spot |
3 | 9 | 5 | 3% | 10000 |
USOIL.sp Spot Crude Oil |
2 | 5 | 5 | 1% | 1000 |
Top 100 Stocks
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
.AAPL.OQ Apple Inc. | - | 7 | 10 | 10% | 100 |
.ACB.US Aurora Cannabis Inc. CFD | - | 1 | 10 | 10% | 100 |
.ADBE.OQ Adobe Inc. | - | 17 | 10 | 10% | 100 |
.AFRM.US Affirm Holdings Inc. - class A CFD | - | 1 | 10 | 10% | 100 |
.AMAT.OQ Applied Materials, Inc. | - | 6 | 10 | 10% | 100 |
.AMCX.US AMC Networks Inc. CFD | - | 3 | 10 | 10% | 100 |
.AMD.OQ Advanced Micro Devices | - | 1 | 10 | 10% | 100 |
.AMZN.OQ Amazon.com Inc. | - | 7 | 10 | 10% | 100 |
.APD.US Air Products & Chemicals Inc. CFD | - | 16 | 10 | 10% | 100 |
.APP.US Applovin Corp. - class A CFD | - | 7 | 10 | 10% | 100 |
.AVGO.OQ Broadcom Inc. | - | 10 | 10 | 10% | 100 |
.AXP.N American Express Company | - | 39 | 10 | 10% | 100 |
.BA.N Boeing Co. | - | 18 | 10 | 10% | 100 |
.BAC.N Bank of America Corporation | - | 4 | 10 | 10% | 100 |
.BEN.N Franklin Resources Inc. | - | 7 | 10 | 10% | 100 |
.BIDU.OQ BAIDU | - | 5 | 10 | 10% | 100 |
.BK.N Bank of New York Mellon Corp | - | 8 | 10 | 10% | 100 |
.BKNG.OQ Booking Holdings Inc. | - | 581 | 10 | 10% | 100 |
.C.N Citigroup Inc. Common Stock | - | 4 | 10 | 10% | 100 |
.CAT.N Caterpillar Inc. | - | 23 | 10 | 10% | 100 |
.CEG.US Constellation Energy Corp | - | 16 | 10 | 10% | 100 |
.CMC.US Commercial Metals Co. CFD | - | 2 | 10 | 10% | 100 |
.CME.OQ CME Group Inc. | - | 2 | 10 | 10% | 100 |
.COIN.OQ Coinbase | - | 9 | 10 | 10% | 100 |
.COP.US ConocoPhillips CFD | - | 1 | 10 | 10% | 100 |
.COST.OQ Costco Wholesale Corp | - | 46 | 10 | 10% | 100 |
.CRM.N Salesforce.com Inc. | - | 13 | 10 | 10% | 100 |
.CSCO.OQ Cisco Systems Inc. | - | 6 | 10 | 10% | 100 |
.CVX.N Chevron | - | 17 | 10 | 10% | 100 |
.DASH.US DoorDash Inc - class A CFD | - | 7 | 10 | 10% | 100 |
.DECK.US Deckers Outdoor Corp. | - | 2 | 10 | 10% | 100 |
.DELL.US Dell Technologies Inc CFD | - | 4 | 10 | 10% | 100 |
.DHR.US Danaher Corp CFD | - | 14 | 10 | 10% | 100 |
.DIS.N Walt Disney Company | - | 6 | 10 | 10% | 100 |
.ETN.US Eaton Corp PLC CFD | - | 10 | 10 | 10% | 100 |
.FB.OQ Facebook Inc. | - | 56 | 10 | 10% | 100 |
.GILD.OQ Gilead Sciences Inc. | - | 6 | 10 | 10% | 100 |
.GOOG.OQ Alphabet Inc. - Class C | - | 8 | 10 | 10% | 100 |
.GS.N Goldman Sachs Group, Inc. | - | 50 | 10 | 10% | 100 |
.HD.N The Home Depot Inc. | - | 21 | 10 | 10% | 100 |
.HON.US Honeywell International Inc CFD | - | 2 | 10 | 10% | 100 |
.IBM.N International Business Machines Corporation | - | 8 | 10 | 10% | 100 |
.ILMN.OQ Illumina | - | 22 | 10 | 10% | 100 |
.INTC.OQ Intel Corporation | - | 4 | 10 | 10% | 100 |
.INTU.US Intuit Inc CFD | - | 26 | 10 | 10% | 100 |
.IP.US International Paper Co CFD | - | 2 | 10 | 10% | 100 |
.JNJ.N Johnson & Johnson | - | 10 | 10 | 10% | 100 |
.JNPR.N Juniper Networks Inc. | - | 4 | 10 | 10% | 100 |
.JPM.N JPMorgan Chase & Co. | - | 8 | 10 | 10% | 100 |
.KLAC.US KLA-Tencor Corp. CFD | - | 55 | 10 | 10% | 100 |
.KO.N The Coca-Cola Company | - | 6 | 10 | 10% | 100 |
.LIN.US Linde plc CFD | - | 7 | 10 | 10% | 100 |
.LLY.US Eli Lilly & Co CFD | - | 24 | 10 | 10% | 100 |
.LNW.US Light & Wonder Inc. | - | 2 | 10 | 10% | 100 |
.LRCX.US Lam Research Corp. CFD | - | 2 | 10 | 10% | 100 |
.MA.N Mastercard Incorporated | - | 30 | 10 | 10% | 100 |
.MCD.N McDonald's Corporation | - | 12 | 10 | 10% | 100 |
.MS.N Morgan Stanley | - | 10 | 10 | 10% | 100 |
.MSFT.OQ Microsoft Corporation | - | 9 | 10 | 10% | 100 |
.MBLY.US Mobileye Global Inc. - class A CFD | - | 3 | 10 | 10% | 100 |
.MNDY.US Monday.Com Ltd | - | 41 | 10 | 10% | 100 |
.MRK.N Merck & Company, Inc. | - | 2 | 10 | 10% | 100 |
.MSTR.US MicroStrategy Inc. - Class A | - | 16 | 10 | 10% | 100 |
.MU.US Micron Technology Inc. CFD | - | 7 | 10 | 10% | 100 |
.NFLX.OQ Netflix Inc. | - | 69 | 10 | 10% | 100 |
.NOW.US ServiceNow Inc. CFD | - | 26 | 10 | 10% | 100 |
.NVDA.OQ Nvidia Corporation | - | 9 | 10 | 10% | 100 |
.NXPI.US NXP Semiconductors NV CFD | - | 4 | 10 | 10% | 100 |
.NKE.N Nike, Inc. | - | 10 | 10 | 10% | 100 |
.NVDA.OQ NVIDIA Corporation | - | 22 | 10 | 10% | 100 |
.ORCL.N Oracle Corporation | - | 5 | 10 | 10% | 100 |
.PANW.US Palo Alto Networks Inc. CFD | - | 9 | 10 | 10% | 100 |
.PEP.N PepsiCo, Inc. | - | 8 | 10 | 10% | 100 |
.PFE.N Pfizer Inc. | - | 5 | 10 | 10% | 100 |
.PG.N Procter & Gamble Company | - | 14 | 10 | 10% | 100 |
.PINS.N Pinterest Inc. | - | 1 | 10 | 10% | 100 |
.PLTR.US Palantir Technologies Inc. - class A | - | 1 | 10 | 10% | 100 |
.PM.N Philip Morris International Inc. | - | 23 | 10 | 10% | 100 |
.PYPL.OQ PayPal Holdings Inc. | - | 6 | 10 | 10% | 100 |
.ON.US ON Semiconductor Corp | - | 1 | 10 | 10% | 100 |
.QCOM.OQ Qualcomm Inc. | - | 4 | 10 | 10% | 100 |
.RACE.N Ferrari | - | 117 | 10 | 10% | 100 |
.RCKT.US Rocket Pharmaceuticals Inc. CFD | - | 2 | 10 | 10% | 100 |
.ROK.US Rockwell Automation Inc. | - | 21 | 10 | 10% | 100 |
.SCHW.N Charles Schwab Corp | - | 9 | 10 | 10% | 100 |
.SHOP.N Shopify Inc. | - | 16 | 10 | 10% | 100 |
.SMCI.US Super Micro Computer Inc. CFD | - | 4 | 10 | 10% | 100 |
.SNOW.US Snowflake Inc. - class A | - | 6 | 10 | 10% | 100 |
.SPGI.US S&P Global Inc. CFD | - | 32 | 10 | 10% | 100 |
.SPOT.US Spotify Technology SA CFD | - | 22 | 10 | 10% | 100 |
.TMO.US Thermo Fisher Scientific Inc. CFD | - | 15 | 10 | 10% | 100 |
.TMUS.N T-Mobile US Inc | - | 54 | 10 | 10% | 100 |
.TSM.N Taiwan Semiconductor Manufacturing Company | - | 12 | 10 | 10% | 100 |
.SBUX.OQ Starbucks Corporation | - | 5 | 10 | 10% | 100 |
.TSLA.OQ Tesla Inc. | - | 50 | 10 | 10% | 100 |
.UNH.N UnitedHealth Group Incorporated | - | 19 | 10 | 10% | 100 |
.V.N Visa Inc. | - | 25 | 10 | 10% | 100 |
.WDAY.N Workday Inc. | - | 13 | 10 | 10% | 100 |
.WFC.US Wells Fargo & Co. CFD | - | 4 | 10 | 10% | 100 |
.WMT.N Walmart Inc. | - | 9 | 10 | 10% | 100 |
.XOM.N Exxon Mobil Corporation | - | 12 | 10 | 10% | 100 |
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
.AUS200 S&P/ASX200 Index |
1 | 44 | 0 | 1% | 10 |
.ESP35 Spain 35 |
1 | 45 | 0 | 3% | 10 |
.HK50 Hang Seng Index |
1 | 105 | 0 | 1% | 10 |
.JP225 Nikkei 225 Index |
- | 18 | 0 | 5% | 100 |
.UK100 FTSE 100 Index |
1 | 34 | 0 | 1% | 10 |
.DE30 Xetra DAX Index |
2 | 410 | 0 | 1% | 10 |
.DJ Dow Jones Industrial Average |
2 | 340 | 0 | 1% | 10 |
.ND Nasdaq |
2 | 470 | 0 | 1% | 10 |
.S&P500 S&P 500 |
2 | 180 | 0 | 1% | 10 |
.STOXX50 Dow Jones EURO STOXX50 Index |
2 | 220 | 0 | 1% | 10 |
Symbol | Digits | Avg. Spread | Commission | Margin | Contract Size |
---|---|---|---|---|---|
ADAUSD.cr Cardano vs US Dollar | - | 17 | 10 | 50% | 10000 |
ALGUSD.cr Algorand vs US Dollar | - | 17 | 10 | 50% | 10000 |
ATOUSD.cr Cosmos vs US Dollar | - | 17 | 10 | 50% | 100 |
AVEUSD.cr Aave vs US Dollar | - | 154 | 10 | 50% | 10 |
AVXUSD.cr Avalanche vs US Dollar | - | 17 | 10 | 50% | 100 |
AXSUSD.cr Axie Infinity vs US Dollar | - | 151 | 10 | 50% | 10 |
BCHUSD.cr Bitcoin Cash vs US Dollar | - | 157 | 10 | 50% | 10 |
BSVUSD.cr Bitcoin Cash SV vs US Dollar | - | 3 | 10 | 50% | 10 |
BITCOIN Bitcoin | - | 1726 | 10 | 20% | 1 |
CHZUSD.cr Chiliz vs US Dollar | - | 3 | 10 | 50% | 100000 |
CKEUSD.cr PancakeSwap vs US Dollar | - | 17 | 10 | 50% | 100 |
DOGUSD.cr Dogecoin vs US Dollar | - | 3 | 10 | 50% | 100000 |
DOTUSD.cr Polkadot vs US Dollar | - | 151 | 10 | 50% | 100 |
DSHUSD.cr Dash vs US Dollar | - | 151 | 10 | 50% | 10 |
ENJUSD.cr Enjin Coin vs US Dollar | - | 151 | 10 | 50% | 100 |
EOSUSD.cr EOS vs US Dollar | - | 17 | 10 | 50% | 1000 |
ETHUSD.cr Ether vs US Dollar | - | 1410 | 10 | 50% | 1 |
FTMUSD.cr Fantom vs US Dollar | - | 151 | 10 | 50% | 100 |
LNKUSD.cr Link vs US Dollar | - | 158 | 10 | 50% | 100 |
LTCUSD.cr Litecoin vs US Dollar | - | 170 | 10 | 50% | 10 |
MNAUSD.cr Decentraland vs US Dollar | - | 152 | 10 | 50% | 100 |
MTCUSD.cr Polygon Matic vs US Dollar | - | 17 | 10 | 50% | 1000 |
ONEUSD.cr Harmony vs US Dollar | - | 17 | 10 | 50% | 100000 |
SNDUSD.cr Sandbox vs US Dollar | - | 1501 | 10 | 50% | 100 |
SNXUSD.cr Synthetix Network vs US Dollar | - | 151 | 10 | 50% | 100 |
SOLUSD.cr Solana vs US Dollar | - | 151 | 10 | 50% | 1 |
THTUSD.cr Theta vs US Dollar | - | 18 | 10 | 50% | 1000 |
TRXUSD.cr Tron vs US Dollar | - | 25 | 10 | 50% | 100000 |
UNIUSD.cr Uniswap vs US Dollar | - | 18 | 10 | 50% | 1000 |
VETUSD.cr VeChain vs US Dollar | - | 151 | 10 | 50% | 10000 |
XRPUSD.cr Ripple vs US Dollar | - | 17 | 10 | 50% | 10000 |
XTZUSD.cr Tezos vs US Dollar | - | 17 | 10 | 50% | 1000 |
Trading Platforms
Trade on MT4, MT5, or WebTrader
FXPrimus offers secure, fast, and reliable trading with ultra-competitive spreads, advanced platforms, and dedicated 24/5 support.
Trade confidently with a broker committed to client protection and technology-driven solutions designed to enhance your trading experience.
Award-winning security with third-party oversight and negative balance protection.
Benefit from industry-leading spreads to enhance your profitability.
Trade on MT4, MT5 and WebTrader across all devices.
Award-winning security with third-party oversight and negative balance protection.
Receive 24/5 support via chat, messenger, or phone whenever needed.
Trade with leverage up to 1:1000 for increased flexibility.
Thank you for visiting FXPRIMUS. This website is operated by Primus Markets INTL Ltd (the “FXPRIMUS” or “Company”), a member Company of the FXPRIMUS Group and an International Investment Firm incorporated in the Republic of Vanuatu with Company Number 14595. The Company is authorised and regulated by the Vanuatu Securities and Exchange Commission with a Dealer in Securities Principal License granted by the Minister of Finance and Economic Management of Vanuatu.
The Company does not intend to display its website, provide services, or offer its products to people in countries where doing so would violate their national regulatory framework. When a user accesses our Online Trading Facility, such as our website, trading platforms and others, from a country with or without prohibited access to this website, it is the user’s responsibility to use the Online trading Facility under his/her local laws and/or regulations.
This website may contain information regarding financial services and products that an E.U. supervisory authority could regard as offering financial services targeted in Europe. The same applies to regulatory authorities from other jurisdictions.
By clicking “Continue” to enter this website, you confirm that you have read and understood this notification and that you are visiting this website and FXPRIMUS on your own initiative without any support and/or encouragement from FXPRIMUS.